Rigid and film MATERIALS DATA
Film Products
BrightView diffusers are available on a variety of materials, including film, semi-rigid, and rigid sheets to meet most lighting needs. Optical performance is nearly identical for the various materials.
PET (standard) | UV PET | Semi-Rigid Polycarbonate (PC) | |
Usage | Excellent for Indoor LED applications | UV Resistance for Outdoor LED applications | Low Cost solution for downlights, PAR, panels, etc. |
Nominal Thickness | .003 / .007 in .075 / .175 mm | .005 in .127 mm | .010 / .020 / .030 in .255 / .510 / .765 mm |
Bend Radius† | 0.5 in | 0.5 in | 1.5 / 1.5 / 2.25 in |
UV Resistance color change UVA (2400 KJ/m^2) | Δa* = 2.1 Δb* = 8.0 | Δa* = 0.4 Δb* = 6.0 | Δa* = -4.0 Δb* = 21.0 |
Temperature Range | -40ºC - 80ºC | -40ºC - 80ºC | -40ºC - 80ºC |
UL 94 Flammability* | VTM-2 | VTM-2 | V-2 |
Optional wet-out resistant surfaces are available upon request for Light Guide Plate and other applications
† Bend Radius values are at room temperature operation. Bend radius should increase as temperature increases. Contact BrightView application engineer for further information.
* UL Rating is for substrate material as provided by substrate vendor. Yellow cards for these substrates are available. BrightView diffusers have not been tested or rated by UL. BrightView applies a thin (approx. 50 micron) coating to these substrate materials. Please call a BrightView applications engineer to discuss your material needs.
Rigid Products
Bright View diffusers are available on a variety of materials, including film, semi-rigid, and rigid sheets to meet most lighting needs. Rigid sheet products are constructed by laminating a thin film to a rigid sheet.
Acrylic General Purpose (RAXX) | Polycarbonate General Purpose (CGXX) | Polycarbonate Sign Grade (CSXX) | |
Usage | Highest Efficiency / UV Resistant | Impact Resistant | Impact Resistant / UV Resistant |
Nominal Thickness | .060 / .080 / .120 / .150 in 1.5 / 2 / 3 / 3.8 mm | .060 / .080 / .120 in 1.5 / 2 / 3 mm | .120 in 3 mm |
UV Resistance color change UVA (2400 KJ/m^2) | Δa* = 1.6 Δb* = 6.8 | Δa* = -2.0 Δb* = 16.0 | Δa* = -1.0 Δb* = 6.0 |
Temperature Range | -40ºC - 70ºC | -40ºC - 80ºC | -40ºC - 80ºC |
UL 94 Flammability* | HB | HB | HB |
Glow-Wire Flammability* | N/A | 800ºC (1.45mm) 850ºC (≥ 2.0 mm) | 850ºC |
Outdoor Weatherability | F1 | F1 | F1 |
* UL Rating is for substrate material as provided by substrate vendor. Yellow cards for these substrates are available. BrightView diffusers have not been tested or rated by UL. Please call a BrightView applications engineer to discuss your material needs.